Castlehead, a district in Paisley, Scotland, is known for its rich history and distinguished architecture. Originally part of the hunting grounds of Walter fitz Alan in the Middle Ages, this area has evolved into a prestigious residential locale. This article delves into the early history, industrial impacts, architectural developments, and the significant contributions of its residents to the town of Paisley.
Early History and Development
Medieval Beginnings
Castlehead's early significance is rooted in its use as private hunting grounds for Walter fitz Alan, the Steward of Scotland, situated in the expansive Forest of Paisley. Ownership transitioned from the Abbey to the Maxwells in the 17th century, who established a manor that was later replaced by 'The Old House' in 1770. Notably, an 1839 map indicates a Roman presence, suggesting Castlehead's historical strategic importance.
Geographic and Social Isolation
The area's challenging terrain and separation from Paisley's bustling West End by the Paisley and Ardrossan Canal and later the Glasgow and South Western Railway contributed to its underdevelopment until the late 19th century. Initially, Castlehead was sparsely populated, with only a few buildings including a church and the Old House.
Architectural and Social Expansion
By the mid-19th century, Castlehead began to attract Paisley’s affluent, driven by overcrowding and unsanitary conditions in the town. The district became a haven for the elite, with grand Victorian villas dotting the landscape. The construction of Castlehead Church between 1781-82, refurbished in 1868, marks a significant development, becoming the final resting place for notable figures such as poet Robert Tannahill.
Industrial Impact and Residential Boom
The Coal Mining Attempt
An unexpected chapter in Castlehead's history involves a brief coal mining venture in the 1850s, which ended in financial ruin for the family involved, leading to the auction of the lands.
Real Estate Development
William Wotherspoon initiated the transformation of Castlehead into a residential area in 1861, breaking the land into feus. The layout established during this period largely remains to this day. The area's appeal was enhanced by its proximity to the railway station and the quality of its soil, attracting more residents to build family homes.
Below is a table containing the number, name, date, first proprietor and their occupation for the houses of Main, High and Low Roads
Main Road
Number | Original Name | Date | Built for | Occupation |
1 | Mount Pleasant | c.1820s | Rev. Banks | Minister of Canal Street U.P. Church |
3 | Redholme | 1889 | Thomas Abercrombie | Architect, Abercrombie & Symington, 97 High Street |
5 | Potter's Field | c.1866 | Robert Abercrombie | Abercrombie & Craig Engineers, 32 Lady Lane |
7 | Westlands | c.1866 | Alexander Begg | Dalziel & Begg Shawl Manufacturers, 112 Causeyside |
9 | Belmont | c.1866 | Hugh Cowan | Sheriff Substitute |
10 | Woodend | c.1864 | William McIntyre | Wholesale Stationer, Works - blackhall, shop and warehouse - 6 High Street |
11 | Ashgrove | c.1866 | Rev. Andrew Henderson | Minister of Abbey Close U.P. Church |
12 | The Mound | c.1869 | Hugh Muir | Unknown |
14 | Castlehead House | 1770 | James Maxwell of Castlehead | Merchant and Landowner |
- | Castlehead Cottage (Demolished) | 1700s | James Maxwell of Castlehead | Merchant and Landowner |
15 | Ferndean | c.1866 | Thomas Greenlees | Thomas Greenlees & Co. Manufacturer of Woollen Goods |
16 | Warriston | c.1862 | Thomas W Macalpine | Drysalter, 48 Moss Street, Store – George Place |
17 | Bellevue | c.1866 | Alexander Speirs | Speirs & Gibb Coal Merchants & Fireclay Manufactures, Stoney Brae/Underwood Depot |
18 | Rosemount | c.1862 | Archibald Hodge | Accountant for J&P Coats |
19 | Priory Park | c.1874 | John Young | John Young & Co. Timber Merchants, Burgh Saw Mills |
20 | Wallace Bank | c.1864 | James McMurchy | Shawl Manufacturer |
21 | The Elms (Demolished 1938) | c.1880 | William Gardner | Logan & Gardner Shawl Manufacturer |
22 | Bloomfield | c.1864 | Robert F Dalziel | Dalziel & Begg Shawl Manufactures |
23 | Ecclestoun | c.1877 | Rev. George Clazy | Minister of Reformed Presbyterian Church, 38 Oakshaw Street |
24 | Englethwaite | c.1864 | Archibald Barr | Yarn Merchant |
25 | Auchinean | c.1872 | William Murray | David Murray & Son, House Painters and Decorators |
26 | Netherton | c.1870 | Thomas Greenlees | Thomas Greenlees & Co. |
28 | Langholm | c.1875 | Rev. F MacDonald | Minister of Martyrs’ Church |
29 | South Manse | c.1878 | Rev. C McDonald | Minister of South Church |
30 | Moredun House | c.1873 | John Armour Brown | Brown & Polson, Corn Flour & Starch Manufacturers |
31 | Mossgiel | E Murray | ||
32 | Balgonie | c.1875 | George McKenzie | Photographer, 5 Gilmour Street/Willowbrae, Piershill, Edinburgh |
33 | Fairholme | c.1882 | W.B. McLennan | Campbell & McLennan, Shawl Manufacturers |
34 | Knockbrecken | c.1875 | Robert Millar | J&R Millar, Manufacturers |
35 | The Laurels | Joseph Lochhead | McInnes, McKenzie & Lochhead, Writers, 7 Gilmour Street | |
36 | Southdene | c.1875 | John Millar | J&R Millar, Manufacturers |
37 | The Cottage | George Watt | Wine & Spirit Merchant | |
38 | Dunscore | c.1877 | John K Crawford | M. Whitehill & Co. Shawl Manufactures |
40 | Dunrod | c.1878 | John Stirling | Wine & Spirit Merchant |
High Road
Number | Original Name | Date | Built for | Occupation |
2 | Ellangowan | c.1866 | David Murray | Provost and Collector of Inland Revenue |
4 | Newton Bank | c.1866 | James McKean | Wine & Spirit Merchant, 63 Causeyside |
6 | Double Villa | c.1868 | James Parlane | J&R Parlane, Printers, Bookbinders, 97 High Street, Works – School Wynd |
8 | Tullieallan | c.1875 | David Wilson | M. Whitehill & Co. Shawl Manufactures |
9 | Edgehill | c.1868 | Mrs Eliza Glen | No occupation |
10 | Morven | c.1873 | Andrew D Gibb | Speirs & Gibb Coal Merchants & Fireclay Manufactures, Stoney Brae/Underwood Depot |
12 | St. James Manse | c.1874 | Rev. James Brown | Minister of St. James Street U.P. Church |
Low Road
Number | Original Name | Date | Built for | Occupation |
1 | Edgemont | c.1875 | George Dobie | Tobacco and Candle Manufacturer, Orchard Street |
2 | Braefoot | c.1867 | John Greenlees | Matthew Greenlees & Son, 7-8 Forbes Place |
3 | Ravenswood | c.1871 | John K Crawford | M. Whitehill & Co. Shawl Manufactures |
4 | The Willows | c.1867 | Thomas MacRobert | Writer & JP Clerk-depute, County Place (MacRoberts Solicitors) |
5 | Marion Grove | c.1868 | James Parlane | Draper & Silk Mercer, 10 High Street |
6 | Hayfield | c.1867 | Allan Coats | W&A Coats, Ham Curers and Grocers, 68 Broomlands |
7 | Marion Grove (Extended) | c.1870s | John Parlane | Draper & Silk Mercer, 10 High Street |
8 | Firgrove | |||
9 | Gowanlea | c.1868 | Robert A Gardner | Secretary of Life Insurance Co. |
10 | Norwell | |||
11 | Annfield Villa | c.1868 | Mrs J Muir | Accountants, 23 Moss Street/Draper & Silk Mercer, 96 High Street |
12 | U.F.C. Manse | |||
13 | Rockbank | c.1866 | William Robertson | Robertson & McGibbon, Drapers & Silk Mercers, 17 High Street |
14 | Hazelwood | |||
15 | - | c.1866 | Alexander Mackintosh | Joiner & Packing Box Maker, 12 Newton Street |
16 | Glenfield Cottage | c.1868 | William Brownlie | Manager of Glenfield Starch Works |
17 | Glencairn | c.1869 | Alexander Cairns | A&R Cairns, Wholesale Confectioners - 2 High Street, works - 32 High Street |
Notable Residents and Contributions
Influential Families and Philanthropy
Castlehead has been home to many of Paisley's most influential families, who contributed significantly to the community. Archibald Craig and Robert Allison are notable for their substantial donations towards the restoration of Paisley Abbey. Other residents supported various causes, including the construction of the Russell Institute and the Arthur Allison Memorial Hall, showcasing a strong tradition of local philanthropy.
Contributions to Local Infrastructure
The area's residents were instrumental in the development of local infrastructure. The Greenlees family, related to the J. & P. Coats dynasty, established the Netherton Shipping Company, reflecting the district's connection to Paisley’s industrial growth.
Architectural Heritage
Preservation and Conservation
Castlehead’s architectural significance is evident in its designation as a conservation area. The district's layout and many original Victorian villas have been preserved, maintaining its historical charm and appeal.
Educational Contributions
William Bow's donation of his house for educational use and support for apprentice schemes reflects the community's commitment to education and skill development, further enhancing Castlehead’s societal contributions.
Conclusion
Castlehead is not just a residential area but a historical emblem of Paisley's past. From its medieval roots to its role in the town’s industrial era and contributions to local culture and architecture, Castlehead represents a unique blend of history and progress. Its story is a testament to the resilience and transformation of a district that has retained its historical significance while evolving to meet modern needs.
コメント